Challenger 2019 Division VI round 1 AMD legacy - 3DMark11 Physics
Welcome to the Road to Pro Challenger Divisions 2019 - In this series you can compete with overclockers from around the globe who use the same hardware. This season features three two-month rounds each with four different stages. Good luck!
Accumulate the most points in the different stages of the season rounds and become the Division Champion. In Challenger Division I round 1 the processor choice is limited to Core i7 series (non-HEDT). The graphics card choice is limited to single GPU graphics cards (excl Titan). You can find more information about restrictions on the competition stage pages.
Details
- 3DMark11 Physics is closed since 15 April 2019
Limitations
- A Futuremark/UL link is required
- • A full verification screenshot is required including a cpuz mobo tab, no clipping, the taskbar and windows time need to be visible
- • Max clock/cache speed of 4503Mhz monitored by HWinfo; OHM or CPUID HW PRO (running in the background during the run)
- • Please attach a picture of your overclocking rig.
- • In case of doubt videoproof must be provided to the moderators
- • Only AM3+, FM1 or older AMD DT parts are allowed, single CPU Opterons allowed (no ES hardware)
- Processor must be at idle/load at positive ambient temperatures (HWinfo v6.00 readout)
- • submit using competition background ( https://imageshack.com/a/img921/6100/HxaVyZ.jpg )
Ranking
Rank | Participant | Points | Score | |
1 | 50 pts | 10007 Points |
|
|
2 | 48 pts | 9748 Points | ||
3 | 46 pts | 9602 Points | ||
4 | 44 pts | 9574 Points |
|
|
5 | 42 pts | 9571 Points |
|
|
6 | 40 pts | 9487 Points | ||
7 | 38 pts | 9056 Points | ||
8 | 36 pts | 9034 Points |
|
|
9 | 34 pts | 8976 Points | ||
10 | 32 pts | 8781 Points | ||
11 | 30 pts | 8716 Points | ||
12 | 28 pts | 8523 Points | ||
13 | 26 pts | 8494 Points | ||
14 | 24 pts | 7689 Points |
|
|
15 | 22 pts | 6670 Points |
|
|
16 | 20 pts | 6304 Points | ||
17 | 18 pts | 5507 Points |
|
Latest Submissions for Stage 3DMark11 Physics
Score | User | Hardware | Cooling | |
9056 Points | FX-8350 | Water (Custom) | ||
9748 Points | FX-8350 | Water (Custom) | ||
9602 Points | FX-8350 | Water (Custom) | ||
10007 Points | FX-9590 | AIO Water | ||
9038 Points | FX-8350 | Water (Custom) | ||
9028 Points | FX-8350 | |||
8979 Points | FX-8350 | Water (Custom) | ||
8941 Points | FX-8350 | Water (Custom) | ||
5507 Points | Phenom II X4 965 BE | AIO Water | ||
7689 Points | FX-8120 | Water (Custom) |
Log in or register to comment